<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parsons - Spring 2012 - Web Media 1</title>
	<atom:link href="http://classes.catherinegarnier.com/s12webmedia1/feed/" rel="self" type="application/rss+xml" />
	<link>http://classes.catherinegarnier.com/s12webmedia1</link>
	<description>Instructor: Katy Garnier</description>
	<lastBuildDate>Tue, 15 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 13: Advanced Audio, Video</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-13-storyboard-review/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-13-storyboard-review/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:52:55 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=443</guid>
		<description><![CDATA[Advanced Audio There are a number of different ways you can play audio through Flash, each has it’s advantages and disadvantages.  Playing Audio from the Library In order to play an audio file from the library, you have to give &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-13-storyboard-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-13-storyboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12: Final Projects, More Advanced Events</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-12/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-12/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:53:40 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=414</guid>
		<description><![CDATA[Topics: Homework Review: MadLibs Final Project Concept Review Advanced Events: Enter Frame Drag and Drop Advanced Events Enter Frame The enter frame event is triggered every time that the movie enters a frame: //create the enter frame event addEventListener(Event.ENTER_FRAME,onEnterFrame; function &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11: Working with Dynamic Text</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-11-working-with-dynamic-text/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-11-working-with-dynamic-text/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:00:13 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=341</guid>
		<description><![CDATA[Topics Understanding Text Fields Classic Text TLF Text Embedding Fonts Reading and Writing to Text Field Contents with ActionScript Using Keyboard and Focus Events Conditional Statements Understanding Text Fields There are methods for dynamically manipulating the properties of text fields &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-11-working-with-dynamic-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-11-working-with-dynamic-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9: AS3 Part 2 – Loading External Assets</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-9-as3-part-2-loading-external-assets/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-9-as3-part-2-loading-external-assets/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:00:59 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=329</guid>
		<description><![CDATA[Topics: Variables Explained Loading External Assets Variables A variable in a programming language is a way to store a value that may or may not be known at the time the program runs, and may change over the life of &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-9-as3-part-2-loading-external-assets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-9-as3-part-2-loading-external-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8: Introducing Interactivity</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-8-introducing-interactivity/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-8-introducing-interactivity/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/s12webmedia1/?p=618</guid>
		<description><![CDATA[Topics: ActionScript Basics Using the Actions Panel Flash Banner Ads with ActionScript 2: Creating an invisible “button” Adding Behavior to an object on the stage Using the Trace function to test your code ActionScript 3 How to Set up your &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-8-introducing-interactivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-8-introducing-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7: 3D Transformations, Audio Part 1</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-7-3d-transformations-audio-part-1/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-7-3d-transformations-audio-part-1/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/s12webmedia1/?p=598</guid>
		<description><![CDATA[Topics: Working in 3D 3D Rotation Tool 3D Translation Tool Global vs. Local Transforms 3D in the Properties Panel 3D in Transform Panel 3D Tweens Audio Part 1: Timeline Audio Working in 3D So far we&#8217;ve been restricting ourselves to &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-7-3d-transformations-audio-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-7-3d-transformations-audio-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6: Advanced Animation Part 1: Bone Tool, Motion Presets, Trace Bitmap</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-6-advanced-animation-part-1-bone-tool-motion-presets-trace-bitmap/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-6-advanced-animation-part-1-bone-tool-motion-presets-trace-bitmap/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/s12webmedia1/?p=592</guid>
		<description><![CDATA[&#62;Week 6 Examples Topics: Trace Bitmap Swapping symbols Motion Presets Using Saving Bone Tool Trace Bitmap Flash has the ability to take an imported bitmap and turn it into vector shapes via the Modify &#62; Bitmap &#62; Trace Bitmap command. &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-6-advanced-animation-part-1-bone-tool-motion-presets-trace-bitmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-6-advanced-animation-part-1-bone-tool-motion-presets-trace-bitmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5: Project 1 Presentations</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-5-project-1-presentations/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-5-project-1-presentations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/s12webmedia1/?p=585</guid>
		<description><![CDATA[Topics: Project 1 Presentations Optimizing Your Flash Files Homework None &#8230; Unless you want  it. If you aren&#8217;t satisfied with your greeting card after today&#8217;s critique, you can turn in a revised version next week and improve your grade! Optimizing &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-5-project-1-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-5-project-1-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4: Advanced Motion, Text, Masks</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-4-advanced-motion-masks/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-4-advanced-motion-masks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:17 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=220</guid>
		<description><![CDATA[&#62;&#62; week 4 examples Topics: Motion Presets Using Saving Easing In the Properties Panel With the Motion Editor Working with Text Using Classic Text (CS4) Using TLF Text (CS5) Masks More Tweens: Motion  vs. Classic Last week we talked about &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-4-advanced-motion-masks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-4-advanced-motion-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3: Symbols, Importing, Motion Tweens and Paths</title>
		<link>http://classes.catherinegarnier.com/s12webmedia1/week-3-symbols-importing-motion-tweens-and-paths/</link>
		<comments>http://classes.catherinegarnier.com/s12webmedia1/week-3-symbols-importing-motion-tweens-and-paths/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:00:33 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://classes.catherinegarnier.com/f11webmedia1/?p=191</guid>
		<description><![CDATA[Week 3 Example Files Topics: Understanding Symbols: Symbol Types: Graphics, MovieClips, and Buttons Symbols vs. Instances, The Library Panel Break Apart Nested Animations and Timelines Blending Modes and Filters Importing Graphic Assets Bitmaps vs. Vectors Preparing Your Resource Files Import &#8230; <a href="http://classes.catherinegarnier.com/s12webmedia1/week-3-symbols-importing-motion-tweens-and-paths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://classes.catherinegarnier.com/s12webmedia1/week-3-symbols-importing-motion-tweens-and-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

